Yew/Yews at YstradgynlaisSorry no images available |
|||
View Tree Info | |||
---|---|---|---|
Site notes: | The site was first visited in 1998, at which time only one of its four trees could be seen and evaluated. The remaining three were hidden behind a combination of horizontal branches, twiggy growth, elder, brambles etc. I returned in 2014 to a transformation, and while there are differing views on how the yews here are being managed, it was pleasing to at last see what was growing inside these elaborate circular walls. Three yews grow on the north side, which would have been SE of the previous church building- removed shortly before 1861. The fourth grows south of the present church.The original church is thought to be of early medieval origin. | ||
Yews recorded at this site: | 2 ancient, 2 veteran | Country: | Wales |
Protection & Responsibility: | Church in Wales | OS Map No. & Grid Ref: | SN78721005 |
Site type: | churchyard | Public access: | Yes |
Church name: | St Cynog | Lost yew site: | Yes |
Diocese: | Swansea and Brecon | Date Visited: | 05-Oct-98 |
Nearest town: | Neath | Recorded by: | Tim Hills |
County: | Powys | ||
Search Again |