Yew/Yews at Carquebut France![]() Copyright © Tim Hills - 2019 1 2 3 4 5 6 > >>> |
|
View Site Info | |
---|---|
Notes: | The female yew had a girth of 17' 7'' at 2' and 18' 7'' at 3'. Its thickly fluted trunk bulges at a height of 4'/5' where branches have been removed. Many branches have also been removed from higher in the tree. |
Classification: | veteran |
Classification Codes: | V |
Girth cm: | 536 |
Height measured: | at 60cm |
Girth ft ins: | 17' 7'' at 2' |
Sex: | female |
Earliest mention: | 2019 |
Source of earliest mention: | Tim Hills |
Date of visit: | 14-Jun-19 |
Latest information: | |